Lab results portal
Analytical documentation is held against a lot, not a product name. Search the register by product, lot, batch, laboratory or test date. Results are published with the method that produced them and the laboratory that performed the work.
Verify a specific vial- 15
- Lots documented
- 15/170
- Records with a COA
- ≥ 98.453%
- Lowest purity on register
- 29 April 2026
- Most recent analysis
Each with method, analysis date and assayed content.
Analytical values are published only where a certificate exists.
Reported purity across documented lots, by the stated method.
Third-party analysis date on the current register.
| Product | Lot | Test date | Purity | Laboratory | Status |
|---|---|---|---|---|---|
| ARA-290 10mg | PR-2604-ARA10 | 29 April 2026 | 99.67% | Freedom Diagnostics | VERIFIED |
| BPC-157 10mg | PR-2608-BPC10 | 21 August 2026 | 99.960% | Independent third-party analytical laboratory | VERIFIED |
| TB-500 10mg | PR-2608-TB10 | 21 August 2026 | 98.453% | Independent third-party analytical laboratory | VERIFIED |
| BPC-157 10mg + TB-500 10mg | PR-2608-BPCTB10 | 21 August 2026 | Identity & content only | Independent third-party analytical laboratory | VERIFIED |
| KLOW 80mg | PR-2608-KLOW80 | 21 August 2026 | Identity & content only | Independent third-party analytical laboratory | VERIFIED |
| GHK-Cu 50mg | PR-2608-CU50 | 20 August 2026 | 99.744% | Independent third-party analytical laboratory | VERIFIED |
| Ipamorelin 10mg | PR-2608-IP10 | 20 August 2026 | 99.579% | Independent third-party analytical laboratory | VERIFIED |
| Kisspeptin-10 10mg | PR-2608-KS10 | 21 August 2026 | 99.303% | Independent third-party analytical laboratory | VERIFIED |
| Melanotan II 10mg | PR-2608-MT10 | 21 August 2026 | 99.974% | Independent third-party analytical laboratory | VERIFIED |
| MOTS-c 40mg | PR-2608-MS40 | 21 August 2026 | 99.442% | Independent third-party analytical laboratory | VERIFIED |
| NAD+ 500mg | PR-2608-NAD500 | 20 August 2026 | Identity & content only | Independent third-party analytical laboratory | VERIFIED |
| Retatrutide 30mg | PR-2608-RT30 | 20 August 2026 | 99.880% | Independent third-party analytical laboratory | VERIFIED |
| Tirzepatide 30mg | PR-2608-TR30 | 20 August 2026 | 99.887% | Independent third-party analytical laboratory | VERIFIED |
| Semax 10mg | PR-2608-SX10 | 21 August 2026 | 99.184% | Independent third-party analytical laboratory | VERIFIED |
| Tesamorelin 20mg | PR-2608-TSM20 | 20 August 2026 | 98.709% | Independent third-party analytical laboratory | VERIFIED |
Values shown are transcribed from independent third-party analytical reports held on file. Peptide Research does not perform the testing. Where a report covered identity and content only, no purity figure is shown rather than one being inferred. Upstream supplier identifiers and laboratory job references are not published; contact orders@peptideresearch.au for the report covering a specific lot.
How to read a certificate
Method before number
A purity figure is only meaningful alongside the method, the laboratory and the date.
Identity
Confirms the material is the compound named on the label, by a stated identity method.
Purity
Reports the proportion of the named compound, by a stated separation method.
Traceability
Ties the result to the lot number physically printed on the vial.
